Bourse Direct a sélectionné pour vous plus de 500 SICAV et FCP à 0% frais* pour diversifier vos placements
| ISIN | Nom du placement | PEA | PEA/PME | VL | 1 an | 5 ans |
|---|---|---|---|---|---|---|
| LU0185495495 | Ofi Invest US Equity R EUR | 190.31 € | -1.08 % | +9.93 % | ||
| LU0265291665 | BNP Paribas Funds Europe Small Cap Convertible Classic Capitalisation | 201.43 € | +8.21 % | +7.21 % | ||
| LU0255977299 | Pictet-Asian Equities Ex Japan R EUR | 265.72 € | +15.54 % | -11.52 % | ||
| LU0641745681 | DNCA Invest ONE Class B shares EUR | 120.92 € | -4.94 % | +0.88 % | ||
| LU0194438338 | BNP Paribas Funds Japan Equity Classic H EUR Capitalisation | 223.42 € | +43.89 % | +122.15 % | ||
| LU0197230542 | Fidelity Funds - India Focus Fund A-EUR | 71.94 € | -19.31 % | +13.81 % | ||
| LU0256839274 | Allianz Global Investors Fund - Allianz Europe Equity Growth AT EUR | 333.46 € | -8.20 % | -9.74 % | ||
| LU0391944815 | Pictet-Global Megatrend Selection R EUR | 300.15 € | -1.09 % | -0.12 % | ||
| LU1164219682 | AXA World Funds - Euro Credit Total Return A Capitalisation EUR | 149.32 € | +2.70 % | +19.30 % | ||
| LU3214372651 | Moneta Midcap Dynamic R-EUR | 98.42 € | - | - | ||
| LU1582988058 | M&G (Lux) Dynamic Allocation Fund EUR A Acc | 12.40 € | +10.36 % | +27.23 % | ||
| LU0414045822 | Allianz Global Investors Fund - Allianz European Equity Dividend AT EUR | 399.39 € | +8.53 % | +47.41 % | ||
| LU0935229400 | Natixis AM Funds - Ostrum Europe MinVol R/A (EUR) | 2,600.95 € | +7.40 % | +33.28 % | ||
| LU1100076550 | Clartan Valeurs C | 208.50 € | +12.37 % | +53.64 % | ||
| LU2005655175 | Chahine Funds - Equity P EUR Acc | 190.75 € | +20.89 % | +22.11 % | ||
| LU3214371414 | Moneta Midcap Dynamic F-EUR | 98.63 € | - | - | ||
| LU2005654798 | Chahine Funds - Equity Europe P EUR | 172.25 € | +23.36 % | +27.68 % | ||
| LU0251659776 | AXA World Funds - Euro Strategic Bonds A Capitalisation EUR | 186.54 € | +2.43 % | +8.55 % | ||
| LU0095725387 | LO Funds - TargetNetZero Euro IG Corporate PA | 19.00 € | +0.91 % | - | ||
| LU0261946445 | Fidelity Funds - Asia Equity ESG Fund A-Acc-EUR | 38.32 € | +15.81 % | -1.72 % | ||
| LU0266117414 | Morgan Stanley Investment Funds - US Growth Fund AH (EUR) | 113.93 € | +9.77 % | -27.66 % | ||
| FR0013424090 | Sienna Diversifié Flexible Monde R-C | 143.33 € | +6.04 % | - | ||
| IE0032722260 | BNY Mellon Euroland Bond Fund EUR A Acc | 1.83 € | +0.16 % | -9.80 % | ||
| LU0140363002 | Franklin Mutual European Fund A(acc)EUR | 40.01 € | +12.17 % | +59.40 % | ||
| LU0068770873 | DWS India | 3,171.02 € | -18.40 % | +11.80 % | ||
| LU0073234253 | Morgan Stanley Investment Funds - Euro Strategic Bond Fund A | 47.00 € | +1.14 % | -7.97 % | ||
| LU0094159042 | AXA World Funds - Defensive Optimal Income A Capitalisation EUR | 72.83 € | +1.80 % | +2.25 % | ||
| IE00B3V93F27 | BNY Mellon Global Equity Income Fund EUR A Acc | 3.87 € | +9.90 % | +53.94 % | ||
| LU0095343264 | iMGP Euro Fixed Income C EUR | 255.54 € | +0.32 % | -10.32 % | ||
| LU0106235293 | Schroder International Selection Fund EURO Equity A Accumulation EUR | 55.82 € | +10.71 % | +32.98 % | ||
| LU0128470845 | Pictet-EUR Corporate Bonds P | 201.64 € | +1.55 % | -2.74 % | ||
| LU0066341099 | Invesco Funds - Invesco Euro Bond Fund A Accumulation EUR | 7.44 € | +1.12 % | -9.39 % | ||
| LU0069164738 | iMGP Italian Opportunities C EUR | 92.49 € | +19.41 % | +99.32 % | ||
| LU0147409709 | BlackRock Global Funds - Latin American Fund E2 | 64.53 $ | +32.25 % | +41.10 % | ||
| LU0076315455 | Nordea 1 - European Covered Bond Fund BP EUR | 12.73 € | +0.45 % | -6.51 % | ||
| LU0099161993 | Carmignac Portfolio Grande Europe A EUR Acc | 301.39 € | -7.18 % | +4.67 % | ||
| LU1623762843 | Carmignac Pf Credit A EUR Acc | 156.36 € | +3.72 % | +11.76 % | ||
| LU0171289902 | BlackRock Global Funds - Sustainable Energy Fund A2 EUR | 19.24 € | +45.98 % | +35.02 % | ||
| LU0110060430 | Fidelity Funds - European High Yield Fund A-DIST-EUR | 9.02 € | +1.94 % | +10.29 % | ||
| LU0114722498 | Fidelity Funds - Global Financial Services Fund A-DIST-EUR | 65.00 € | -3.38 % | +50.10 % | ||
| LU0179866354 | AXA World Funds - Optimal Income A Distribution gr EUR pf | 121.10 € | +9.88 % | +12.71 % | ||
| LU0133414606 | DWS Global Value LD | 429.30 € | +10.91 % | +50.24 % | ||
| LU0216734805 | AXA World Funds - Europe Real Estate A Distribution EUR | 145.70 € | +1.21 % | -17.35 % | ||
| LU0145648886 | DWS Invest Top Asia NC | 307.26 € | +13.50 % | -5.70 % | ||
| LU0184634821 | AXA World Funds - Optimal Income E Capitalisation EUR pf | 205.14 € | +9.63 % | +9.24 % | ||
| LU2798962978 | Independance Am Europe Mid A (C) | 132.25 € | +16.78 % | - | ||
| LU1160356009 | Edmond de Rothschild Fund - Healthcare A EUR | 1,322.38 € | -1.95 % | +6.81 % | ||
| LU0340555134 | Pictet-Digital R EUR | 441.92 € | -0.09 % | +8.73 % | ||
| LU0012119607 | Candriam Bonds Euro High Yield Class C EUR Cap | 1,412.96 € | +2.46 % | +11.77 % | ||
| LU0049412769 | LO Funds - Europe High Conviction (EUR) PA | 16.84 € | +5.28 % | +1.34 % | ||
| FR0013383825 | Pluvalca Sustainable Opportunities A | 153.49 € | +15.69 % | -7.02 % | ||
| FR001400A1J2 | Pluvalca Credit Opportunities 2028 A | 1,176.99 € | +2.43 % | - | ||
| LU0093666013 | Templeton European Insights Fund Class A (acc) EUR | 34.89 € | +10.62 % | +53.03 % | ||
| FR0013477171 | Sienna Oblig Court Terme Solidaire R-C | 1,055.37 € | +1.39 % | +5.30 % | ||
| FR0011631019 | CM-AM PME-ETI Actions RC | 178.87 € | +2.23 % | - | ||
| IE0034277255 | AXA IM Equity Trust - AXA IM Global Equity QI E (€) | 28.45 € | +12.01 % | +50.45 % | ||
| IE0004766014 | Comgest Growth Europe Smaller Companies EUR Acc | 30.63 € | -7.18 % | -32.67 % | ||
| LU0151324422 | Candriam Bonds Credit Opportunities Class C EUR Cap | 218.05 € | +1.59 % | +7.53 % | ||
| FR0012326791 | Quadrator SRI RC | 244.95 € | +5.46 % | +5.36 % | ||
| FR001400EG93 | Sienna Actions Bas Carbone R-C | 123.29 € | +6.09 % | - | ||
| FR0010738211 | Cogefi Flex Dynamic P | 113.15 € | +10.03 % | +4.35 % | ||
| FR0010434019 | Echiquier Patrimoine A | 915.42 € | +1.26 % | +5.71 % | ||
| FR0010574434 | Oddo BHF Génération CR-EUR | 933.48 € | -3.47 % | -0.05 % | ||
| FR0010611293 | Echiquier Arty SRI A | 1,844.84 € | +1.69 % | +7.61 % | ||
| FR0010642280 | Ecofi Agir Pour Le Climat C | 102.00 € | +24.68 % | -4.50 % | ||
| FR0010895052 | SG Trésorerie 6 Mois EC | 16,837.39 € | +1.89 % | +9.80 % | ||
| FR0011637164 | Lazard Investissement PEA-PME R | 187.07 € | +1.15 % | +3.16 % | ||
| FR0010830240 | Lazard Alpha Euro R | 596.83 € | +2.50 % | +32.23 % | ||
| FR0011315696 | Pluvalca Initiatives PME A | 4,053.44 € | - | - | ||
| FR0010560037 | Schelcher Euro High Yield P | 222.76 € | +2.45 % | +15.83 % | ||
| FR0010836163 | CPR Silver Age P | 2,727.71 € | -2.83 % | +11.65 % | ||
| FR0010915678 | Sienna Actions Emploi Retraite Solidaire R-C | 18.90 € | +6.54 % | +37.45 % | ||
| FR0011316751 | LMdG Smid Cap (EUR) P | 283.42 € | +17.66 % | +16.06 % | ||
| FR0010689141 | Lazard Small Caps Euro R | 1,808.25 € | +4.12 % | +7.13 % | ||
| FR0007019997 | LMdG Opportunités Monde 100 (EUR) R | 657.48 € | +12.09 % | +30.84 % | ||
| FR0000992042 | Oddo BHF Patrimoine CR-EUR | 27.02 € | +1.09 % | +4.87 % | ||
| FR0007051040 | Eurose C | 462.38 € | +3.45 % | +20.11 % | ||
| FR0007082359 | Ecofi Avenir Plus | 299.48 € | +9.90 % | +1.42 % | ||
| FR0007390174 | CM-AM SICAV - CM-AM Global Gold RC | 101.63 € | +81.94 % | +195.98 % | ||
| FR0007372065 | Uzès Entreprises | 1,334.00 € | +2.13 % | +8.96 % | ||
| FR0010016477 | Candriam Index Arbitrage Classique en EUR | 1,552.07 € | +2.05 % | +10.04 % | ||
| FR0000295230 | Comgest Renaissance Europe C | 214.27 € | -15.23 % | +2.26 % | ||
| FR0000097495 | Ofi Invest Oblig International | 111.15 € | +2.32 % | +1.41 % | ||
| FR0000288946 | AXA Court Terme AC | 2,613.90 € | +2.09 % | +9.83 % | ||
| FR0000974149 | Oddo BHF Avenir Europe CR-EUR | 675.07 € | +8.85 % | -5.37 % | ||
| FR0000447807 | AXA Amérique Actions AC | 181.09 € | +11.16 % | +59.38 % | ||
| FR0000973802 | Amundi Vie P C | 24.00 € | +2.30 % | -0.95 % | ||
| FR0000418709 | CM-AM Obli Long Terme RD | 45.82 € | +1.17 % | -6.47 % | ||
| FR0000984213 | CM-AM SICAV - CM-AM Global Emerging Markets RC | 350.19 € | +13.19 % | -20.48 % | ||
| FR0000974362 | CM-AM Tempéré International RC | 236.93 € | +4.74 % | +4.13 % | ||
| FR0000990095 | Oddo BHF Avenir Euro CR-EUR | 342.21 € | +9.36 % | -3.39 % | ||
| FR0007480389 | Natixis Diversified Solution I (C) EUR | 15,861.53 € | +2.91 % | -0.31 % | ||
| FR0010186726 | Natixis Loomis Sayles Euro ABS IG SI(C) | 142,554.83 € | +2.69 % | +12.83 % | ||
| FR0010058529 | THEMATICS EUROPE SELECTION R (C) | 1,052.01 € | -8.40 % | - | ||
| FR0010400762 | Moneta Long Short A | 247.39 € | +14.65 % | +29.15 % | ||
| FR0010444992 | CM-AM SICAV - CM-AM Pierre RC | 115.37 € | -0.34 % | -25.94 % | ||
| FR0010107706 | 3F Euro Bonds C | 1,581.61 € | +1.63 % | +11.97 % | ||
| FR0010298596 | Moneta Multi Caps C | 430.73 € | +13.41 % | +28.35 % | ||
| FR0011254473 | Sanso Short Duration C | 126.92 € | +0.57 % | +8.09 % | ||
| DE0009769703 | DWS Internationale Renten Typ O NC | 109.70 € | -4.42 % | -13.85 % | ||
| FR0000004970 | Ecofi Smart Transition R | 124.32 € | +5.28 % | +42.47 % | ||
| FR0000017329 | Allianz Valeurs Durables RC | 1,160.67 € | +7.53 % | +40.70 % | ||
| LU0087656426 | AXA World Funds - Italy Equity A Distribution EUR | 272.62 € | +20.70 % | +45.52 % | ||
| LU0048578792 | Fidelity Funds - European Growth Fund A-DIST-EUR | 20.82 € | +1.64 % | +34.27 % | ||
| LU0048580004 | Fidelity Funds - Germany Fund A-DIST-EUR | 81.63 € | +3.13 % | +28.83 % | ||
| LU0251658703 | AXA World Funds - Euro Inflation Bonds A Distribution EUR | 109.13 € | +2.58 % | +0.49 % | ||
| LU0255977539 | Pictet-Biotech R EUR | 984.62 € | +54.16 % | +34.28 % | ||
| LU0145648290 | DWS Invest Top Asia LC | 363.08 € | +14.30 % | -2.35 % | ||
| IE00B56BR119 | Comgest Growth India EUR R Acc | 46.27 € | -25.31 % | +3.26 % | ||
| LU0272941971 | Amundi Funds - Volatility Euro A EUR (C) | 127.23 € | +7.95 % | +7.69 % | ||
| LU0054237671 | Fidelity Funds - Asian Special Situations Fund A-DIST-USD | 61.06 $ | +24.70 % | +4.69 % | ||
| LU0410168768 | Morgan Stanley Investment Funds - Global Convertible Bond Fund AH (EUR) | 48.44 € | +6.07 % | +2.00 % | ||
| LU0125741180 | AXA World Funds - Europe Small Cap A Capitalisation EUR | 167.89 € | +5.94 % | -11.83 % | ||
| LU0075938133 | BNP Paribas Funds Euro Bond Classic Capitalisation | 202.02 € | +0.91 % | -12.05 % | ||
| LU0162658883 | BlackRock Global Funds - Euro Corporate Bond Fund A2 | 17.17 € | +1.66 % | -3.05 % | ||
| LU0870553459 | DNCA Invest SRI Europe Growth Class B shares EUR | 251.11 € | -1.70 % | -1.97 % | ||
| LU0260870661 | Templeton Global Total Return Fund A(acc)EUR | 23.52 € | +5.80 % | +0.94 % | ||
| LU0512124107 | DNCA Invest Convertibles Class B shares EUR | 177.03 € | +9.68 % | +7.91 % | ||
| LU1235104293 | THEAM Quant - Equity Europe Guru C EUR Capitalisation | 340.40 € | +18.47 % | +68.69 % | ||
| LU0592699093 | Carmignac Portfolio Emerging Patrimoine E EUR Acc | 146.69 € | +16.57 % | +6.70 % | ||
| LU1379103143 | Claresco Europe P | 167.32 € | +6.09 % | +32.52 % | ||
| LU1379103903 | Claresco Allocation Flexible P | 232.48 € | +9.31 % | +42.64 % | ||
| LU0907913460 | Amundi Funds - Emerging Markets Hard Currency Bond A EUR (C) | 740.43 € | +8.11 % | +3.21 % | ||
| LU1112178824 | SSGA Luxembourg SICAV - State Street Europe Small Cap Screened Equity Fund P EUR Acc | 19.91 € | +20.58 % | +46.78 % | ||
| LU3214373113 | Moneta Midcap Dynamic S-EUR | 99.06 € | - | - | ||
| LU0209997997 | LO Funds - Short-Term Money Market (EUR) PA | 119.04 € | +1.88 % | +8.76 % | ||
| LU0225737302 | Morgan Stanley Investment Funds - US Advantage Fund A EUR | 122.99 € | +2.13 % | -14.39 % | ||
| LU0265293521 | BNP Paribas Funds Turkey EquityClassicR | 280.43 € | +0.16 % | +154.08 % | ||
| LU0266119204 | Morgan Stanley Investment Funds - Emerging Markets Debt Fund AH (EUR) | 65.02 € | +7.86 % | +5.24 % | ||
| LU0236737465 | Schroder International Selection Fund Japanese Equity A Accumulation EUR Hedged | 226.09 € | +32.48 % | +73.16 % | ||
| LU1241524617 | BlackRock Strategic Funds - Managed Index Portfolios Defensive A2 EUR | 111.39 € | +3.47 % | +1.34 % | ||
| LU0227384020 | Nordea 1 - Stable Return Fund BP EUR | 16.96 € | -5.01 % | -3.30 % | ||
| LU0552385295 | Morgan Stanley Investment Funds - Global Opportunity Fund A EUR | 120.52 € | -6.33 % | +8.47 % | ||
| LU0706716387 | Allianz Global Investors Fund - Allianz Convertible Bond AT EUR | 149.16 € | +5.67 % | +3.49 % | ||
| LU1303940784 | Mandarine Funds - Mandarine Europe Microcap R | 25.63 € | +5.04 % | -2.06 % | ||
| LU1733247073 | BlackRock Strategic Funds - Managed Index Portfolios Conservative A2 EUR | 121.09 € | +7.01 % | +12.31 % | ||
| IE00B4ZJ4188 | Comgest Growth Europe Opportunities EUR Acc | 38.54 € | -11.30 % | -26.90 % | ||
| IE00BD1DJ122 | Comgest Growth Japan EUR R Acc | 12.58 € | +15.10 % | -11.53 % | ||
| FR0013439817 | La Française Rendement Global 2028 Plus RC EUR | 127.19 € | +4.83 % | +14.33 % | ||
| LU0048573561 | Fidelity Funds - America Fund A-DIST | 15.21 $ | +2.65 % | +39.67 % | ||
| FR0013079761 | Best Business Models SRI RC | 330.70 € | +2.01 % | +20.02 % | ||
| FR0013076528 | Pluvalca Disruptive Opportunities A | 108.99 € | -4.71 % | -39.99 % | ||
| LU0048579097 | Fidelity Funds - Euro Bond Fund A-DIST-EUR | 12.34 € | +1.38 % | -12.03 % | ||
| FR001400S0Q9 | Eiffel Rendement 2030 R EUR | 100.60 € | +0.99 % | - | ||
| LU0114721508 | FF - Global Consumer Brands Fund A-DIST-EUR | 86.29 € | -2.12 % | +4.01 % | ||
| LU0140362707 | Franklin Mutual U.S. Value Fund A(acc)EUR | 103.17 € | -1.64 % | +27.81 % | ||
| LU0159201655 | LO Funds - Convertible Bond (EUR) PA | 19.63 € | +5.94 % | -1.34 % | ||
| FR0013446812 | M Climate Solutions C | 292.79 € | +35.96 % | -30.75 % | ||
| FR0013505450 | Tikehau 2027 R Acc EUR | 121.50 € | +2.31 % | +10.08 % | ||
| FR0010651224 | BDL Convictions C | 4,422.86 € | +10.19 % | +43.40 % | ||
| FR0010657122 | Mandarine Opportunités R | 1,335.10 € | +5.00 % | +1.72 % | ||
| FR0010687749 | Mandarine Premium Europe R | 316.95 € | +14.15 % | +18.43 % | ||
| FR0010738120 | Sycomore Partners P | 1,493.61 € | +4.88 % | +2.86 % | ||
| FR0010771055 | Schelcher Convertible P | 160.88 € | +4.26 % | +0.17 % | ||
| FR001400U4S3 | Carmignac Credit 2031 A EUR Acc | 103.70 € | +3.51 % | - | ||
| FR0012283406 | Pluvalca Health Opportunities A | 114.63 € | -2.11 % | -16.94 % | ||
| IE0030351732 | Comgest Growth China EUR Acc | 59.19 € | -6.37 % | -36.20 % | ||
| FR0014006B60 | SLGP Patrimoine R | 107.99 € | +2.80 % | - | ||
| FR001400MCQ6 | Sycoyield 2030 RC | 109.99 € | +3.05 % | - | ||
| FR001400SGG5 | Sienna Obligations R-C | 102.43 € | +1.87 % | - | ||
| FR0013477205 | Sienna Megatendances RC | 155.20 € | +22.61 % | - | ||
| FR0010004085 | CM-AM Indiciel Amérique 500 RC | 825.20 € | +11.40 % | +50.31 % | ||
| FR0010097667 | CPR Croissance Défensive P | 336.59 € | -0.58 % | +1.14 % | ||
| FR0010037341 | CM-AM SICAV - CM-AM Europe Growth RC | 7,388.00 € | -6.96 % | -7.63 % | ||
| FR0010305201 | BF Evolution | 96.10 € | -0.33 % | +0.01 % | ||
| FR0010165944 | Amundi Actions Restructurations P C | 724.12 € | +11.95 % | +40.65 % | ||
| FR0010148007 | Maxima A | 659.21 € | +25.31 % | +61.62 % | ||
| FR0010158048 | Dorval Drivers Europe R C | 288.92 € | -5.01 % | - | ||
| FR0010174144 | BDL Rempart C | 258.84 € | +8.92 % | +50.85 % | ||
| FR0010601971 | HMG Découvertes C | 326.65 € | +6.19 % | +37.79 % | ||
| FR0011170182 | Ofi Invest Precious Metals R | 1,487.34 € | +64.30 % | +58.55 % | ||
| FR0010479931 | Edmond de Rothschild India A EUR accumulating | 442.68 € | -22.05 % | +7.78 % | ||
| FR0010306142 | Carmignac Patrimoine E EUR Acc | 188.79 € | +9.99 % | +6.37 % | ||
| FR0010359448 | CM-AM Equilibre International RC | 134.03 € | +6.72 % | +11.96 % | ||
| FR0011474980 | Norden Small IC | 219.60 € | -0.91 % | -18.21 % | ||
| FR0010547869 | Sextant PME A | 286.81 € | +7.60 % | +1.05 % | ||
| FR0010592022 | Ecofi Enjeux Futurs C | 118.75 € | +7.15 % | +9.29 % | ||
| FR0010554303 | Mandarine Valeur R | 521.81 € | -0.17 % | +46.65 % | ||
| FR0011199371 | Amundi Equilibre Climat C | 133.29 € | +4.92 % | +3.35 % | ||
| FR0013289535 | BDL Convictions I | 1,712.99 € | +11.01 % | +48.39 % | ||
| FR0010986315 | DNCA Sérénité Plus C | 125.60 € | +1.78 % | +9.13 % | ||
| FR0010363366 | Sycomore Opportunities R | 328.13 € | +4.46 % | -13.72 % | ||
| FR0011685668 | Natixis Diversified Solution Egeval | 37.84 € | +3.16 % | +0.88 % | ||
| FR0000447591 | CM-AM Dynamique International C | 65.41 € | +9.31 % | +21.92 % | ||
| FR0000991770 | CM-AM SICAV - CM-AM Europe Value RC | 5,234.12 € | +13.48 % | +55.44 % | ||
| FR0007081278 | Sienna Monétaire R-C | 129.24 € | +2.11 % | +9.53 % | ||
| FR0007392220 | Sienna Crédit R-C | 647.44 € | +3.11 % | -1.91 % | ||
| FR0007061882 | Erasmus Mid Cap Europe R | 616.79 € | +1.05 % | -18.72 % | ||
| FR0007076930 | Centifolia C | 505.77 € | +6.35 % | +47.44 % | ||
| FR0010013953 | Groupama Prudence NC | 146.17 € | +1.05 % | -5.59 % | ||
| FR0007078589 | Sycomore Allocation Patrimoine R | 148.87 € | +1.71 % | +5.55 % | ||
| FR0007460175 | Sienna Actions Transition Climat R-C | 704.87 € | +21.06 % | +22.60 % | ||
| FR0000011975 | Allianz Innovation Souveraineté Européenne C | 1,851.15 € | +10.48 % | - | ||
| FR0000285629 | CamGestion Convertibles Europe Classic | 52.65 € | +6.95 % | +16.33 % | ||
| FR0000288136 | LBPAM Obli Monde C | 166.23 € | +0.98 % | -17.11 % | ||
| FR0000292302 | Lazard Patrimoine Croissance C | 524.36 € | -1.45 % | +20.64 % | ||
| FR0000299356 | Norden | 272.65 € | +4.15 % | +10.77 % | ||
| FR0000422842 | Pluvalca Allcaps A | 601.87 € | +10.45 % | +34.57 % | ||
| FR0000288953 | AXA Court Terme AD | 1,609.49 € | +2.09 % | +9.83 % | ||
| FR0000170516 | AXA Europe Small Cap AC | 99.50 € | +5.94 % | -11.41 % | ||
| FR0000292278 | Magellan C | 22.52 € | +17.78 % | -15.43 % | ||
| FR0000284689 | Comgest Monde C | 30.66 € | -2.48 % | +17.61 % | ||
| FR0000944696 | Amundi Actions France Select PC | 86.23 € | -0.54 % | +14.35 % | ||
| FR0000447039 | AXA PEA Régularité C | 105.24 € | +2.16 % | +10.09 % | ||
| FR0000449274 | Allianz Multi Dynamisme C | 620.84 € | +9.01 % | +10.90 % | ||
| DE0009773010 | DWS Global Emerging Markets Equities ND | 149.82 € | +17.35 % | +9.20 % | ||
| LU0180781048 | Schroder International Selection Fund Global Inflation Linked Bond A Accumulation EUR | 28.57 € | +1.19 % | -15.76 % | ||
| LU0093503497 | BlackRock Global Funds - ESG Multi-Asset Fund A2 | 21.12 € | +11.45 % | +13.98 % | ||
| LU0099575291 | FF - Global Dividend Plus Fund A-EUR | 11.60 € | +4.55 % | - | ||
| LU0256839860 | Allianz Global Investors Fund - Allianz Europe Equity Growth CT EUR | 287.74 € | -8.88 % | -13.07 % | ||
| LU0189846958 | AXA World Funds - Europe Small Cap E Capitalisation EUR | 150.20 € | +5.40 % | -14.01 % | ||
| LU0255979402 | Pictet-Japanese Equity Opportunities P EUR | 134.65 € | +15.61 % | +30.37 % | ||
| LU0344046155 | Candriam Equities L Europe Innovation Class C EUR Cap | 2,440.21 € | -13.33 % | -18.69 % | ||
| LU0117884675 | JPMorgan Funds - Europe Dynamic Technologies Fund D (acc) - EUR | 22.30 € | +0.45 % | -2.15 % | ||
| LU0212178916 | BNP Paribas Funds Europe Small Cap Classic Capitalisation | 316.62 € | +20.40 % | +18.42 % | ||
| LU0265288877 | BNP Paribas Funds Sustainable Euro Corporate Bond Classic Capitalisation | 29.18 € | +1.32 % | -4.10 % | ||
| LU0251658612 | AXA World Funds - Euro Inflation Bonds A Capitalisation EUR | 147.24 € | +2.58 % | +0.50 % | ||
| LU1490785091 | DNCA Invest SRI Norden Europe Class A shares EUR | 188.03 € | -9.78 % | -8.90 % | ||
| LU0147917446 | Natixis International Funds (Lux) I - Natixis Asia Equity Fund I/A (EUR) | 139.82 € | +16.84 % | -0.34 % | ||
| LU0326422689 | BlackRock Global Funds - World Gold Fund A2 EUR Hedged | 12.96 € | +96.36 % | +132.26 % | ||
| LU0840617350 | Allianz Global Investors Fund - Allianz German Equity AT EUR | 214.33 € | -10.37 % | +1.58 % | ||
| LU0157922724 | Fidelity Funds - Global Focus Fund A-DIST-EUR | 117.00 € | +3.45 % | +27.67 % | ||
| LU0294221097 | Templeton Global Total Return Fund A(acc)EUR-H1 | 15.61 € | +10.24 % | -11.66 % | ||
| LU0568607203 | Amundi Funds - Euroland Equity Small Cap Select A EUR (C) | 238.99 € | +8.40 % | +6.46 % | ||
| LU0823417810 | BNP Paribas Funds Sustainable Global Low Vol Equity Classic Capitalisation | 112.30 € | -12.24 % | +14.92 % | ||
| LU0190304583 | BNP Paribas Funds Euro Inflation-Linked Bond Classic Capitalisation | 147.37 € | +1.96 % | -1.10 % | ||
| LU0294249692 | Carmignac Portfolio Grande Europe E EUR Acc | 157.78 € | -7.87 % | +0.82 % | ||
| LU0303816887 | Fidelity Funds - Emerging Europe, Middle East and Africa Fund E-Acc-EUR | 18.22 € | +21.55 % | -6.66 % | ||
| LU1366712518 | DNCA Invest Archer Mid-Cap Europe Class B shares EUR | 240.26 € | +5.68 % | +27.34 % | ||
| LU1670722161 | M&G (Lux) Global Floating Rate High Yield Fund EUR A-H Acc | 12.31 € | +1.07 % | +20.57 % | ||
| LU0565135745 | First Eagle Amundi International Fund Class AE-C Shares | 287.03 € | +10.41 % | +49.69 % | ||
| LU1103303167 | Edmond de Rothschild Fund - US Value A EUR | 333.50 € | +1.69 % | +39.39 % | ||
| LU1241524880 | BlackRock Strategic Funds - Managed Index Portfolios Growth A2 EUR | 181.71 € | +12.42 % | +28.23 % | ||
| LU2210151341 | Fidelity Funds - Absolute Return Global Equity Fund A-PF-Acc-Euro (Euro/USD hedged) | 12.18 € | +0.58 % | +28.05 % | ||
| LU0158187608 | AXA World Funds - Defensive Optimal Income E Capitalisation EUR | 65.17 € | +1.29 % | -0.28 % | ||
| LU0171305526 | BlackRock Global Funds - World Gold Fund A2 EUR | 88.92 € | +89.88 % | +173.35 % | ||
| LU0073254285 | Morgan Stanley Investment Funds - Euro Bond Fund A | 15.38 € | +0.85 % | -11.46 % | ||
| IE00B23S7K36 | BNY Mellon Brazil Equity Fund EUR A Acc | 1.86 € | +42.38 % | +58.38 % | ||
| FR001400KTO9 | Sunny Opportunites 2029 HY R | 107.21 € | +0.80 % | - | ||
| FR001400F4R4 | Sienna Actions PME-ETI R-C | 119.47 € | +15.64 % | - | ||
| LU0251659933 | AXA World Funds - Euro Strategic Bonds A Distribution EUR | 135.76 € | +2.43 % | +8.55 % | ||
| LU0094159125 | AXA World Funds - Defensive Optimal Income A Distribution gr EUR | 47.08 € | +1.81 % | +2.24 % | ||
| LU0255251679 | Natixis International Funds (Lux) I - Ostrum Global Inflation Fund R/A (EUR) | 128.12 € | -0.02 % | -14.99 % | ||
| FR00140081Y1 | Carmignac Credit 2027 A EUR Acc | 126.55 € | +2.20 % | - | ||
| FR001400ED88 | Sienna Obligations Vertes R C | 105.99 € | +1.21 % | - | ||
| FR001400KAV4 | Carmignac Credit 2029 A Eur Acc | 117.93 € | +3.20 % | - | ||
| IE00B6X2JP23 | Comgest Growth America EUR R Acc | 46.62 € | +1.50 % | +54.42 % | ||
| LU0075937911 | BNP Paribas Funds Euro Bond Classic Distribution | 93.75 € | +0.92 % | -12.04 % | ||
| LU0050372472 | BlackRock Global Funds - Euro Bond A2 | 27.46 € | +1.18 % | -10.84 % | ||
| LU0061175625 | Fidelity Funds - European Smaller Companies Fund A-DIST-EUR | 64.39 € | -0.81 % | -7.19 % | ||
| LU0064675639 | Nordea 1 - Nordic Equity Fund BP EUR | 131.66 € | -1.11 % | +8.74 % | ||
| LU0064964074 | Fidelity Funds - Euro Cash Fund A-DIST-EUR | 9.00 € | +1.84 % | +8.20 % | ||
| LU0432616901 | Invesco Funds - Invesco Balanced-Risk Allocation Fund E Accumulation EUR | 18.40 € | +13.58 % | +4.49 % | ||
| LU0170994346 | Pictet-Global Emerging Debt HP EUR | 260.58 € | +9.02 % | -0.39 % | ||
| LU0028118809 | Invesco Funds - Invesco Pan European Equity Fund A Accumulation EUR | 32.38 € | +17.19 % | +53.02 % | ||
| LU0203937692 | UBS (Lux) Bond SICAV - Convert Global (EUR) P-acc | 20.38 € | +14.95 % | +4.35 % | ||
| LU0114720955 | Fidelity Funds - Global Healthcare Fund A-DIST-EUR | 58.08 € | -11.34 % | +2.51 % | ||
| LU0755949848 | Amundi Funds - European Equity Conservative A EUR (C) | 232.07 € | +5.17 % | +32.82 % | ||
